Studed tube
Categories | Studed tube |
---|---|
Brand | HUAYANG Steel Pipe Manufacturer |
Update Time | Dec 27,2024 |
Detail Information
Product Details
TYPE | NAME | BARE TUBE |
FINS |
||||
MATERIAL | DIAMETER (MM) |
MATERIAL |
SPECIFICATION(MM) |
||||
FIN PITCH
|
FIN HEIGHT |
FIN THICK |
|||||
EXTRUDED | SINGLE|METAL | ALUMINUM, COPPER | 8-51 |
ALUMINUM, COPPER |
1.6-10 |
<17 |
0.2-0.4 |
COMBINED METAL | METAL | ALUMINUM | 0.2-0.8 | ||||
LOW FIN TUBE T-TYPE FIN TUBE | CARBON STEEL, COPPER, STAINLESS STEEL | 10-38 | / | 0.6-2 | <1.6 | 0.3 | |
BAMBOO|TUBE CORRUGATED|TUBE | 16-51 | / | 8-30 | <2.5 | / | ||
WOUNDEMBEDDED | L/KL/LL TYPE FIN TUBE | CARBON STEEL,COPPER, STAINLESS STEEL,ALLOY | 16-63 | COPPER,ALUMINUM | 2.1-5 | <17 | 0.4 |
EMBEDDED | G-TYPE FIN | CARBON | 16-63 | ALUMINUM | 2.1-5 | <17 | 0.4 |
TUBE | STEEL,COPPER | / | / | / | / | / | |
U-TYPE | U-TYPE TUBE | CARBON STEEL,COPPER, STAINLESS STEEL | 16-38 | / | / | / | / |
HIGH FREQUENCY WELDING | SPRIAL FIN TUBE | CARBON STEEL,COPPER, STAINLESS STEEL | 16-219 | 3-25 | 3-25 | 5-30 | 0.8-3 |
H/HH TYPE FIN TUBE | 25-63 | 8-30 | 8-30 | <200 | 1.5-3.5 | ||
STUDED FIN TUBE | 25-219 | 8-30 | 8-30 | 5-35 | 5-20 |
Please send your message to us
- Tel
- *Title
- *Content
NAVIGATION
Please send your message to us
- Tel
- *Title
- *Content
INFORMATION
- Tel:
86-13739772653
- Email:
- miranda@hbhuayang.com
- Address:
- Baichuan Building, No.138 Jianhua North Street, Chang'an District, Shijiazhuang City,Hebei Province.